<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; annualcreditreport</title>
	<atom:link href="http://www.creditscorequick.com/blog/category/annualcreditreport/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.creditscorequick.com/blog</link>
	<description>Keep Up to Date with the latest Credit News</description>
	<lastBuildDate>Wed, 08 Oct 2014 17:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What’s in your FICO® Score.</title>
		<link>https://www.creditscorequick.com/blog/2008/04/29/what%e2%80%99s-in-your-fico%c2%ae-score/</link>
		<comments>https://www.creditscorequick.com/blog/2008/04/29/what%e2%80%99s-in-your-fico%c2%ae-score/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 13:32:00 +0000</pubDate>
		<dc:creator>CreditGuru</dc:creator>
				<category><![CDATA[annualcreditreport]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[fico score]]></category>
		<category><![CDATA[free credit check]]></category>
		<category><![CDATA[free credit score reports]]></category>

		<guid isPermaLink="false">http://www.creditscorequick.com/blog/?p=98</guid>
		<description><![CDATA[Fico scores are calculated from different data within your credit report. This information is grouped into five categories. The Chart below will reflect this as well as the percentage of importance for each category. These percentages of these categories are for the purpose of the general population. For example someone that is new to the [...]]]></description>
		<wfw:commentRss>https://www.creditscorequick.com/blog/2008/04/29/what%e2%80%99s-in-your-fico%c2%ae-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
